The dividends of Evli’s UCITS funds and Evli Q7 (AIF) and Evli Nordic Senior Secured Loan (AIF) have been distributed and withdrawn from the values of the A, IA, FIA and QIA unit series as of March 18, 2026. The dividends are expected to be paid to the unit holders’ cash assets in Evli Plc on March 25, 2026. The dividends will be paid to unit holders in accordance with the information in the register on the date of the Annual General Meeting.
The dividends of the QIA unit series are paid out in four equal instalments in euros. The first instalment has been distributed and withdrawn from the unit series value as of March 18, 2026. The subsequent instalments will be distributed from the values as of June 15, September 15 and December 15, 2026 and are expected to be paid to the unit holders' cash assets in Evli approximately one week from after each distribution date. The dividends of the QIA unit series will be paid to unit holders in accordance with the register information as at the distribution ex-date.
Transaction confirmations can be found in the Transactions section of the portfolio in question in the My Evli service.
| Mutual Fund | ISIN | Dividend EUR/unit | Annual dividend %/unit | Payment date |
| Evli Atlas Europe Enhanced Index A | FI4000591987 | 4,42 | 4 | March 25, 2026 |
| Evli Atlas USA Enhanced Index A | FI4000592027 | 4,08 | 4 | March 25, 2026 |
| Evli Corporate Bond A | FI0008801089 | 4,01 | 4 | March 25, 2026 |
| Evli Corporate Bond IA | FI4000411152 | 3,54 | 4 | March 25, 2026 |
| Evli Emerging Frontier A | FI4000066907 | 9,75 | 4 | March 25, 2026 |
| Evli Emerging Markets Credit A | FI4000066881 | 3,26 | 4 | March 25, 2026 |
| Evli Equity A | FI4000549399 | 5,07 | 4 | March 25, 2026 |
| Evli Equity Factor Europe A | FI4000153804 | 5,25 | 4 | March 25, 2026 |
| Evli Equity Factor Global A | FI4000441480 | 5,33 | 4 | March 25, 2026 |
| Evli Equity Factor Global IA | FI4000441506 | 5,41 | 4 | March 25, 2026 |
| Evli Equity Factor USA A | FI4000210802 | 6,3 | 4 | March 25, 2026 |
| Evli Euro Government Bond A | FI0008800487 | 0,61 | 4 | March 25, 2026 |
| Evli Euro Liquidity A | FI0008804455 | 0,57 | 3 | March 25, 2026 |
| Evli Europe A | FI0008802038 | 2,76 | 4 | March 25, 2026 |
| Evli Europe Growth A | FI4000566690 | 4,4 | 4 | March 25, 2026 |
| Evli European High Yield A | FI0008803911 | 5,59 | 4 | March 25, 2026 |
| Evli European Investment Grade A | FI0008803937 | 3,48 | 4 | March 25, 2026 |
| Evli Finland Mix A | FI0008800149 | 0,14 | 4 | March 25, 2026 |
| Evli Finland Select A | FI0008801220 | 0,84 | 4 | March 25, 2026 |
| Evli GEM A | FI4000153689 | 6,61 | 4 | March 25, 2026 |
| Evli GEM X A | FI4000587498 | 4,33 | 4 | March 25, 2026 |
| Evli Global A | FI0008800131 | 0,34 | 4 | March 25, 2026 |
| Evli Global Multi Manager 30 A | FI0008805643 | 3,4 | 4 | March 25, 2026 |
| Evli Global Multi Manager 50 A | FI0008801246 | 3,19 | 4 | March 25, 2026 |
| Evli Global X A | FI4000320940 | 5,07 | 4 | March 25, 2026 |
| Evli Green Corporate Bond A | FI4000441449 | 3,35 | 4 | March 25, 2026 |
| Evli Impact Equity A | FI4000561881 | 5,03 | 4 | March 25, 2026 |
| Evli Japan A | FI0008807714 | 4,78 | 4 | March 25, 2026 |
| Evli Nordic A | FI0008810890 | 6,36 | 4 | March 25, 2026 |
| Evli Nordic Corporate Bond A | FI0008811989 | 3,31 | 4 | March 25, 2026 |
| Evli Nordic Corporate Bond IA | FI0008812003 | 3,91 | 4 | March 25, 2026 |
| Evli Nordic Corporate Bond QIA | FI4000456066 | 0,96 | 4 | March 25, 2026 |
| Evli Nordic High Yield A | FI4000455969 | 4,02 | 4 | March 25, 2026 |
| Evli Nordic High Yield FIA | FI4000476874 | 4,05 | 4 | March 25, 2026 |
| Evli Nordic High Yield IA | FI4000586318 | 4,07 | 4 | March 25, 2026 |
| Evli Nordic Small Cap A | FI4000532510 | 3,93 | 4 | March 25, 2026 |
| Evli North America A | FI0008806922 | 8,85 | 4 | March 25, 2026 |
| Evli Optimal Allocation A | FI0008803671 | 0,21 | 4 | March 25, 2026 |
| Evli Short Corporate Bond A | FI0008800503 | 0,61 | 4 | March 25, 2026 |
| Evli Short Corporate Bond QIA | FI4000587183 | 1,04 | 4 | March 25, 2026 |
| Evli USA Growth A | FI4000530639 | 5,74 | 4 | March 25, 2026 |
| Mutual Fund | ISIN | Dividend SEK/unit | Annual dividend %/unit | Payment date |
| Evli European High Yield A SEK | FI4000261243 | 36,12 | 4 | March 25, 2026 |
| Evli Nordic High Yield A SEK | FI4000456033 | 40,21 | 4 | March 25, 2026 |
| Evli Swedish Small Cap A | FI0008813134 | 145,19 | 4 | March 25, 2026 |
| Non-UCITS fund | ISIN | Dividend EUR/unit | Annual dividend %/unit | Payment date |
| Evli Nordic Senior Secured Loan A | FI4000507249 | 4,28 | 4 | March 25, 2026 |
| Evli Q7 A | FI4000220256 | 4,32 | 4 | March 25, 2026 |
| Evli Q7 IA | FI4000278643 | 4,47 | 4 | March 25, 2026 |
For more information:
Investor Service, tel. +358 (0)9 4766 9701 or info@evli.com (at 9.30 am to 4.30 pm EET on weekdays)