|
|
Evli Euro Government Bond
Investment PolicyMutual Fund Evli Euro Government Bond is a long-term fixed income fund registered in Finland. The fund invests its assets in highly rated long-term fixed income instruments issued by the States of the euro area. Investment ObjectiveThe aim is to earn a return that, over a period of more than two years, exceeds the return of the Citigroup EMU Government Bond Index. We recommend the fund to investors
|
Fund performancePlace the mousepointer on the graph to view the values.
16.12.1994 - 26.11.2008
Morningstar-rating
Fact Book Fund Rules Simplified Fund Prospectus Fund facts
|
| Fixed income funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Euro Government Bond A | 22.027 | 0.22 | 28.11.2008 | 8.78 | 8.10 | 2.97 | 3.95 | 6.46 | |
| Evli Euro Government Bond B | 35.750 | 0.22 | 28.11.2008 | 8.78 | 8.10 | 2.97 | 3.95 | 6.46 | |
| Evli Euro Government Bond IA | 34.361 | 0.22 | 28.11.2008 | - | - | - | - | - | |
| Evli Euro Government Bond IB | 35.845 | 0.22 | 28.11.2008 | - | - | - | - | - | |

