Risk

Funds are divided into nine categories according to their main investment strategy and expected risk/yield ratio.
 

Equity funds Risk Value € Change Value date Yield  
      %   since january (%) 1y (%) p.a. 3y (%) p.a. 5y (%) p.a. since start (%) p.a.
                   
Evli Baltic B 83.008 -0.55 28.11.2008 -67.56 -66.00 -31.00 -4.44 -3.38
Evli Europe B 44.826 1.04 28.11.2008 -46.34 -46.05 -12.70 -1.42 -9.27
Evli European Smaller Companies B 17.680 0.06 28.11.2008 -50.15 -50.56 -17.63 -1.20 0.48
Evli Global B 6.958 1.41 28.11.2008 -42.53 -40.93 -12.89 -1.40 1.11
Evli Greater Russia B 82.965 2.64 28.11.2008 -72.80 -70.88 -20.88 - -4.39
Evli New Republics B 38.241 0.15 28.11.2008 -68.57 -66.40 - - -38.20
Evli Nordic Dividend B 56.682 -0.89 28.11.2008 -57.05 -56.56 - - -23.05
Evli Select B 14.296 -0.07 28.11.2008 -43.67 -44.30 -6.18 5.09 12.61

Equity funds SEK Risk Value Change Value date Yield  
      %   since january (%) 1y (%) p.a. 3y (%) p.a. 5y (%) p.a. since start (%) p.a.
                   
Evli Swedish Small Cap Selection B 575.289 -1.76 01.12.2008 - - - - -42.47