|
|
Evli Funds
Equity funds invest their assets in shares.
Fixed income funds invest their assets in interest instruments.
Fixed income funds invest their assets in interest instruments.
|
Market review - June 2008 (Tomas Hildebrandt)
The beginning of the end or the end of the beginning? |
Evli Greater Russia
Evli Greater Russia is an equity fund investing primarily in publicly traded Russian equities and equity-linked securities.Read more |
| Equity funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Baltic B | 197.383 | -0.43 | 27.08.2008 | -22.87 | -33.02 | -4.37 | 12.76 | 14.07 | |
| Evli European Smaller Companies B | 28.886 | -0.03 | 27.08.2008 | -18.55 | -30.55 | -1.36 | 10.33 | 5.42 | |
| Evli Global B | 9.959 | 0.17 | 27.08.2008 | -17.75 | -16.42 | 1.50 | 5.71 | 3.68 | |
| Evli Greater Russia B | 224.446 | -3.62 | 26.08.2008 | -26.41 | -15.21 | 17.39 | - | 22.99 | |
| Evli New Republics B | 79.531 | -3.95 | 27.08.2008 | -34.63 | -29.23 | - | - | -12.32 | |
| Evli Select B | 20.676 | -0.20 | 27.08.2008 | -18.52 | -21.99 | 7.76 | 16.28 | 15.02 | |
| Fixed income funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli European High Yield B | 135.360 | 0.03 | 27.08.2008 | -4.23 | -4.14 | 1.12 | 4.93 | 4.14 | |
| Evli European Investment Grade B | 131.628 | -0.33 | 27.08.2008 | 0.71 | -0.62 | -0.38 | 2.32 | 3.83 | |
| Evli Ruble Debt B | 116.340 | -0.08 | 27.08.2008 | 0.92 | 3.64 | - | - | 5.32 | |
| Evli Target Return B | 23.913 | 0.03 | 27.08.2008 | -0.47 | -0.07 | 1.84 | 2.04 | 3.27 | |
Evli Greater Russia is an equity fund investing primarily in publicly traded Russian equities and equity-linked securities.