|
|
Evli Funds
Equity funds invest their assets in shares.
Fixed income funds invest their assets in interest instruments.
Fixed income funds invest their assets in interest instruments.
|
Market review - June 2008 (Tomas Hildebrandt)
The beginning of the end or the end of the beginning? |
Evli Greater Russia
Evli Greater Russia is an equity fund investing primarily in publicly traded Russian equities and equity-linked securities.Read more |
| Equity funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Baltic B | 193.998 | 0.36 | 20.08.2008 | -24.19 | -33.01 | -4.51 | 13.06 | 13.75 | |
| Evli European Smaller Companies B | 28.495 | -0.26 | 20.08.2008 | -19.65 | -29.61 | -1.75 | 10.27 | 5.29 | |
| Evli Global B | 9.943 | -0.08 | 20.08.2008 | -17.88 | -13.52 | 1.13 | 5.97 | 3.68 | |
| Evli Greater Russia B | 238.663 | -1.78 | 20.08.2008 | -21.75 | -9.45 | 19.66 | - | 25.06 | |
| Evli New Republics B | 83.105 | -0.61 | 20.08.2008 | -31.70 | -26.75 | - | - | -10.18 | |
| Evli Select B | 20.536 | 0.33 | 20.08.2008 | -19.08 | -20.49 | 7.37 | 16.42 | 14.99 | |
| Fixed income funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli European High Yield B | 135.460 | -0.10 | 20.08.2008 | -4.16 | -3.99 | 1.25 | 5.07 | 4.16 | |
| Evli European Investment Grade B | 132.032 | 0.03 | 20.08.2008 | 1.02 | -0.25 | -0.22 | 2.40 | 3.88 | |
| Evli Ruble Debt B | 117.668 | 0.21 | 20.08.2008 | 2.07 | 4.09 | - | - | 5.77 | |
| Evli Target Return B | 23.893 | 0.02 | 20.08.2008 | -0.55 | -0.15 | 1.82 | 2.02 | 3.27 | |
Evli Greater Russia is an equity fund investing primarily in publicly traded Russian equities and equity-linked securities.