|
|
Evli Emerging Markets Debt
Investment PolicyMutual Fund Evli Emerging Markets Debt (non-UCITS) invests its assets in a mutual fund managed by Sydinvest Administration A/S, which invests mainly in the fixed income markets of emerging economies. Typical target countries include Russia, Brazil, Turkey and Mexico. Investment Objective
The aim is to earn a return which, in the long term, exceeds the return of the benchmark index JPMorgan EMBI Global Diversified (EUR hedged). We recommend the fund
|
Fund performancePlace the mousepointer on the graph to view the values.
18.10.2006 - 18.11.2008
Morningstar-rating
Fact Book Fund Rules Simplified Fund Prospectus Fund facts
|
| Fixed income funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Emerging Markets Debt A | 74.189 | -0.17 | 18.11.2008 | -23.16 | -23.06 | - | - | -9.82 | |
| Evli Emerging Markets Debt B | 80.597 | -0.17 | 18.11.2008 | -23.16 | -23.06 | - | - | -9.82 | |
| Evli Emerging Markets Debt IA | 77.997 | -0.16 | 18.11.2008 | -22.89 | -22.75 | - | - | -9.46 | |
| Evli Emerging Markets Debt IB | 81.273 | -0.16 | 18.11.2008 | -22.89 | -22.75 | - | - | -9.46 | |

