|
|
Evli Funds
Equity funds invest their assets in shares.
Balanced funds invest their assets in both equities and fixed income instruments.
Fixed income funds invest their assets in interest instruments.
Balanced funds invest their assets in both equities and fixed income instruments.
Fixed income funds invest their assets in interest instruments.
Market review - August 2008 (Tomas Hildebrandt)
Markets go hesitant to the year end
|
Evli Greater Russia
Evli Greater Russia is an equity fund investing primarily in publicly traded Russian equities and equity-linked securities.Read more |
| Equity funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Baltic B | 139.639 | 6.85 | 09.10.2008 | -45.43 | -53.86 | -17.82 | 5.23 | 6.53 | |
| Evli European Smaller Companies B | 21.740 | -0.17 | 09.10.2008 | -38.70 | -47.80 | -11.13 | 3.79 | 2.51 | |
| Evli Global B | 7.628 | -1.92 | 09.10.2008 | -37.00 | -40.09 | -8.39 | 0.43 | 1.77 | |
| Evli Greater Russia B | 139.887 | -2.87 | 09.10.2008 | -54.14 | -51.28 | -3.87 | - | 8.69 | |
| Evli New Republics B | 52.656 | -0.85 | 09.10.2008 | -56.72 | -54.90 | - | - | -29.16 | |
| Evli Select B | 15.590 | 0.77 | 09.10.2008 | -38.57 | -43.50 | -3.85 | 9.26 | 13.22 | |
| Balanced funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Global Multi Manager 40 B | 117.443 | -2.24 | 08.10.2008 | -14.62 | -15.82 | -1.02 | 4.04 | 2.45 | |
| Evli Global Multi Manager 75 B | 95.801 | -4.19 | 08.10.2008 | -29.36 | -31.85 | -4.97 | 3.84 | -0.48 | |
| Fixed income funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli European High Yield B | 114.000 | -2.33 | 09.10.2008 | -19.34 | -21.42 | -4.69 | 0.89 | 1.74 | |
| Evli European Investment Grade B | 126.605 | -0.58 | 09.10.2008 | -3.13 | -4.16 | -1.62 | 1.37 | 3.23 | |
| Evli Ruble Debt B | 100.325 | -0.12 | 09.10.2008 | -12.98 | -11.53 | 0.49 | - | 0.11 | |
| Evli Target Return B | 23.507 | -0.20 | 09.10.2008 | -2.16 | -2.00 | 1.16 | 1.66 | 3.08 | |
Evli Greater Russia is an equity fund investing primarily in publicly traded Russian equities and equity-linked securities.